(SOLD) 2015 SUBARU OUTBACK 2.5i Limited AWD
Vehicle Description
2015 Subaru Outback 2.5i 4D Sport Utility
**NAVIGATION**, **LOCAL TRADE IN**, **LEATHER**, **MOONROOF**, BLUETOOTH, **Back-Up Camera**, Outback 2.5i Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, AWD, Tungsten Metallic, Warm Ivory w/Perforated Leather-Trimmed Upholstery, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Exterior Parking Camera Rear, Fully automatic headlights, harman/kardon Surround Sound Speaker System, Heated door mirrors, Heated front seats, Heated rear seats, Memory seat, Moonroof Package & Keyless Access & Navi, Navigation System, Outside temperature display, Perforated Leather-Trimmed Upholstery, Popular Package #5, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof Package, Power passenger seat, Radio: AM/FM Stereo HD Radio & Navigation System, Rear-Vision Camera, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Steering-Wheel Paddle-Shift Control Switches, Traction control, Wheels: 18`` x 7.0`` Aluminum Alloy w/Machine Finish.
This vehicle is being SOLD AS IS due to age and miles. It may qualify for an extended warranty.
Estimate Payments
| VIN | 4S4BSBLC5F3318736 |
| Stock Number | 100649A |
| Condition | USED |
| Year | 2015 |
| Make | SUBARU |
| Model | OUTBACK |
| Package | 2.5i Limited AWD |
| Mileage | 189,259 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4-Cylinder DOHC 16V |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Tungsten Metallic |
| Interior | Warm Ivory |
| Engine | |
| Engine Type | 2.5L 4-Cylinder DOHC 16V |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Navigation System | Moonroof Package & Keyless Access & Navi |
| Popular Package #5 | Power Moonroof Package |
| 12 Speakers | Aha Infotainment |
| AM/FM radio: SiriusXM | CD player |
| harman/kardon Surround Sound Speaker System | harman/kardonĀ® Speakers |
| Radio data system | Radio: AM/FM Stereo HD Radio & Navigation System |
| Radio: AM/FM Stereo HD Radio w/Single Disc CD | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Pin Code Access |
| Rear anti-roll bar | Remote Transmitter w/Removable Key |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumper Cover (Rear) |
| Bumpers: body-color | Exterior Auto Dimming Mirror w/BSD |
| Heated door mirrors | Power door mirrors |
| Roof rack | Splash Guards |
| Spoiler | Steering-Wheel Paddle-Shift Control Switches |
| Tungsten Metallic Body Side Molding | Turn signal indicator mirrors |
| All Weather Floor Mats | Auto-Dimming Rear View Compass Mirror w/Homelink |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated Engine Start/Stop Switch |
| Illuminated entry | Leather Shift Knob |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear Seat Back Protector |
| Rear seat center armrest | Rear-Vision Camera |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Vehicle Information Display | Front Bucket Seats |
| Heated front seats | Heated rear seats |
| Heated Reclining Front Bucket Seats | Perforated Leather-Trimmed Upholstery |
| Power passenger seat | Split folding rear seat |
| Front Center Armrest w/Storage | Passenger door bin |
| Aluminum Wheels | Wheels: 18 x 7.0 Aluminum Alloy w/Machine Finish |
| Rear window wiper | Variably intermittent wipers |
| 4.111 Axle Ratio | **NAVIGATION** |
| **LOCAL TRADE IN** | **LEATHER** |
| **MOONROOF** | BLUETOOTH |
| **Back-Up Camera** |
