(SOLD) 2016 RAM 2500 Laramie
Estimate Payments
| VIN | 3C6UR5FL3GG247919 |
| Stock Number | F2048A |
| Condition | USED |
| Year | 2016 |
| Make | RAM |
| Model | 2500 |
| Package | Laramie |
| Mileage | 116,000 mileage |
| Body Style | Pickup - Full Size |
| Engine | 6.7L 6 Cyl. Diesel |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLACK |
| Interior | Black |
| Engine | |
| Engine Type | 6.7L 6 Cyl. Diesel |
| Fuel | |
| Type | DIESEL |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trailer Towing Pkg |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Premium Audio System | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Four Wheel Drive |
| Vehicle Anti-theft | Straight 6 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cooled Driver Seat |
| Rear Backup Sensors | Leather Seats |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection |
*Default estimated payment is based on 3% rate for 60 months and $7,100 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
