2021 NISSAN ROGUE SV
Popular Features
Vehicle Description
This 2021 Nissan Rogue SV in white with charcoal interior is a stylish and practical crossover that delivers comfort and capability for today`s driver. With its AWD drivetrain and efficient 2.5L I4 engine, this Rogue balances performance and fuel economy to keep you moving through any season or condition.
Key Features:
- Power Panoramic Moonroof
- Heated Leather-Wrapped Steering Wheel
- Heated Driver & Front Passenger Seats
- Power Liftgate
- Leatherette Seat Trim
- Roof Rails
- Second Row Sunshades
- Premium Package
- NissanConnect featuring Apple CarPlay and Android Auto
- Rear Parking Sensors
This Rogue delivers an impressive 25 city and 32 highway MPG, and with just over 56,000 miles, it has plenty of life ahead. The SV trim offers substantial equipment, including heated seats and steering wheel, a power panoramic moonroof, and convenient power liftgate functionality. Interior amenities include automatic temperature control with dual-zone front climate, leatherette upholstery, and full smartphone integration via NissanConnect.
This vehicle is Frankman Certified, giving you added peace of mind and confidence in your purchase.
We invite you to visit our showroom and experience this well-equipped Rogue firsthand. Our team is ready to answer your questions and help you drive home in this outstanding crossover.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | JN8AT3BB7MW234283 |
| Stock Number | 11240 |
| Condition | USED |
| Year | 2021 |
| Make | NISSAN |
| Model | ROGUE |
| Package | SV |
| Mileage | 56,151 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L I4 DOHC 16V |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Pearl White |
| Interior | Charcoal |
| Engine | |
| Engine Type | 2.5L I4 DOHC 16V |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Premium Package | 6 Speakers |
| AM/FM Radio | AM/FM radio |
| Radio data system | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: NissanConnect Services | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Rear side impact airbag |
| Power Panoramic Moonroof | Chrome Rear Bumper Protector |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Rear Parking Sensors |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | First Aid Kit |
| Panic alarm | Security system |
| Speed control | Black Splash Guards (Set of 4) |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | Cloth Seat Trim |
| Driver door bin | Driver vanity mirror |
| Floor Mats w/1-Piece Cargo Area Protector | Front reading lights |
| Heated Leather-Wrapped Steering Wheel | Illuminated entry |
| NissanConnect featuring Apple CarPlay and Android Auto | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Second Row Sunshades |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated Driver & Front Passenger Seats | Leatherette Seat Trim |
| Split folding rear seat | Passenger door bin |
| Roof Rails | 18 Aluminum Alloy Wheels |
| Alloy wheels | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 5.604 Axle Ratio |
