(SOLD) 2025 MITSUBISHI OUTLANDER SPORT ES
Estimate Payments
| VIN | JA4ARUAU2SU009081 |
| Stock Number | 26F004 |
| Condition | USED |
| Year | 2025 |
| Make | MITSUBISHI |
| Model | OUTLANDER SPORT |
| Package | ES |
| Mileage | 14,744 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L 4 CYL. GAS |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | 4 Wheel |
| Color | GRAY |
| Engine | |
| Engine Type | 2.0L 4 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Power Windows | Intermittent Wipers |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
*Default estimated payment is based on 3% rate for 72 months and $4,518 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
