(SOLD) 2024 JEEP WRANGLER Willys 4WD W- Adaptive Cruise & Heated Seats
Vehicle Description
2024 Jeep Wrangler Willys 4xe 4D Sport Utility
**ONE OWNER**, ***CLEAN CARFAX***, BLUETOOTH, ALL BOOKS AND KEYS, **REMOTE START**, **Back-Up Camera**, **ADAPTIVE CRUISE CONTROL**, **HEATED SEATS & STEERING WHEEL**, **APPLE CARPLAY/ ANDROID AUTO**, Wrangler Willys 4xe, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black w/Cloth Low-Back Bucket Seats, 2-Door Passive Entry, Front Door Locks, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 7 & 4 Pin Wiring Harness, ABS brakes, Active Cruise Control, Air Conditioning, Alpine Premium Audio System, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Cloth Low-Back Bucket Seats, Compass, Convenience Group, E-Locker Rear Axle, Electronic Stability Control, Front dual zone A/C, Front fog lights, Front LED Fog Lamps, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Off-Road Plus Mode, Outside temperature display, Panic alarm, ParkView Rear Back-Up Camera, Power door mirrors, Quick Order Package 29W Willys, Radio: Uconnect 5 w/12.3`` Display, Remote Start System, Security system, Split folding rear seat, Sport Suspension, Steering wheel mounted audio controls, Technology Group, Traction control, Universal Garage Door Opener, Wheels: 17`` x 7.5`` Painted Black, Willy`s Suspension.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
Estimate Payments
| VIN | 1C4RJXN68RW186794 |
| Stock Number | 100894 |
| Condition | USED |
| Year | 2024 |
| Make | JEEP |
| Model | WRANGLER |
| Package | Willys 4WD W- Adaptive Cruise & Heated Seats |
| Mileage | 28,343 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L I4 DOHC |
| Fuel | Hybrid |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Crystal Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L I4 DOHC |
| Fuel | |
| Type | HYBRID |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Convenience Group | Quick Order Package 29W Willys |
| Technology Group | 8 Speakers |
| Alpine Premium Audio System | Radio data system |
| Radio: Uconnect 5 w/12.3 Display | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear Window Defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Universal Garage Door Opener |
| Sport Suspension | Traction control |
| 2-Door Passive Entry | Front Door Locks |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Integrated roll-over protection |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Remote Start System | Brake assist |
| Electronic Stability Control | ParkView Rear Back-Up Camera |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Active Cruise Control |
| Speed control | 4xe 4-Wheel Drive Swing Gate Decal |
| 97 MPH Vehicle Max Speed Calibration | Black 3-Piece Hard Top |
| Black Grille | Conventional Differential Front Axle |
| E-Locker Rear Axle | EV/PHEV Vehicle To Load |
| Front LED Fog Lamps | Front License Plate Bracket |
| Heated door mirrors | LED Premium Reflector Headlamps |
| Molded in Color Rubicon Highline Flare | No Soft Top |
| Off-Road Plus Mode | Power door mirrors |
| Willy`s Suspension | Willys |
| Willys 4xe Hood Decal | Apple CarPlay/Android Auto |
| Auxiliary Switches | Compass |
| Driver door bin | Driver vanity mirror |
| Emergency/Assistance Call | Front reading lights |
| Heated Steering Wheel | Illuminated entry |
| MOPAR All-Weather Floor Mats | Outside temperature display |
| Passenger vanity mirror | Rear reading lights |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | Cloth Low-Back Bucket Seats |
| Front Bucket Seats | Heated Front Seats |
| Split folding rear seat | Freedom Panel Storage Bag |
| Front Center Armrest w/Storage | Passenger door bin |
| 7 & 4 Pin Wiring Harness | Aluminum Wheels |
| Wheels: 17 x 7.5 Painted Black | Wheels: 20 x 8 Machined/Painted Gray |
| Rear Window Wiper/Washer | Variably intermittent wipers |
| 4.10 Rear Axle Ratio | **ONE OWNER** |
| ***CLEAN CARFAX*** | BLUETOOTH |
| ALL BOOKS AND KEYS | **REMOTE START** |
| **Back-Up Camera** | **ADAPTIVE CRUISE CONTROL** |
| **HEATED SEATS & STEERING WHEEL** | **APPLE CARPLAY/ ANDROID AUTO** |
