2019 JEEP CHEROKEE Latitude
Popular Features
Vehicle Description
2019 CHEROKEE LATITUDE, 2.4 ENGINE, DRIVE IT HOME, REGULAR TITLE, 85,981 MILES, VIN#1C4PJMCB4KD176979
Estimate Payments
| VIN | 1C4PJMCB4KD176979 |
| Stock Number | NJ2924 |
| Condition | USED |
| Year | 2019 |
| Make | JEEP |
| Model | CHEROKEE |
| Package | Latitude |
| Mileage | 85,981 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLACK |
| Interior | BLACK |
| Engine | |
| Engine Type | 2.4L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Power Windows | Intermittent Wipers |
| Cloth Seats | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $1,790 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
