(SOLD) 2023 HYUNDAI ELANTRA SEL W- Adaptive Cruise
Vehicle Description
2023 Hyundai Elantra SEL 4D Sedan
***CLEAN CARFAX***, **NAVIGATION**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, **ADAPTIVE CRUISE CONTROL**, **HEATED SEATS**, **APPLE CARPLAY/ ANDROID AUTO**, Elantra SEL, I4, CVT, FWD, Intense Blue, Black w/Cloth Seat Trim, 2nd Row USB Charge Port, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Apple CarPlay & Android Auto, Auto High-beam Headlights, Convenience Package, Electronic Parking Brake, Exterior Parking Camera Rear, Forward Collision Avoidance Assist, Front dual zone A/C, Full 10.25`` LCD TFT Cluster, Fully automatic headlights, Heated Front Seats, Heated Outside Mirrors, Navigation System, Option Group 02, Outside temperature display, Panic alarm, Power door mirrors, Radio: AM/FM/HD/SiriusXM Audio System, Remote keyless entry, Security system, Smart Cruise Control w/Stop & Go, Steering wheel mounted audio controls, Traction control, Wheels: 17`` x 7.0J Machine Finish Alloy, Wireless Charging Pad.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
Estimate Payments
| VIN | KMHLS4AG2PU476579 |
| Stock Number | 100714 |
| Condition | USED |
| Year | 2023 |
| Make | HYUNDAI |
| Model | ELANTRA |
| Package | SEL W- Adaptive Cruise |
| Mileage | 27,950 mileage |
| Body Style | 4 Door Car |
| Engine | I4 |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Intense Blue |
| Interior | Black |
| Engine | |
| Engine Type | I4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Navigation System | Option Group 02 |
| Convenience Package | 6 Speakers |
| AM/FM radio: SiriusXM | Radio: AM/FM/HD/SiriusXM Audio System |
| Radio: AM/FM/HD/SiriusXM Display Audio | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Electronic Parking Brake |
| Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription) | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Smart Cruise Control w/Stop & Go | Speed control |
| Bumpers: body-color | Heated Outside Mirrors |
| Power door mirrors | 2nd Row USB Charge Port |
| Apple CarPlay & Android Auto | Carpeted Floor Mats |
| Cloth Seat Trim | Driver door bin |
| Driver vanity mirror | Forward Collision Avoidance Assist |
| Front reading lights | Full 10.25 LCD TFT Cluster |
| Illuminated entry | Interior Light Kit |
| Leather-Wrapped Steering Wheel | LED Interior Lights |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Wireless Charging Pad |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Seats | Passenger door bin |
| 16 x 6.5J Alloy Wheels | Aluminum Wheels |
| Wheels: 17 x 7.0J Machine Finish Alloy | Variably intermittent wipers |
| ***CLEAN CARFAX*** | **NAVIGATION** |
| BLUETOOTH | ALL BOOKS AND KEYS |
| **Back-Up Camera** | **ADAPTIVE CRUISE CONTROL** |
| **HEATED SEATS** | **APPLE CARPLAY/ ANDROID AUTO** |
