2010 FORD FUSION SE 4dr Sedan
Popular Features
Vehicle Description
Introducing the 2010 Ford Fusion SE - the perfect blend of style, comfort, and performance!
This sedan is designed for those who appreciate a smooth ride and modern features.
With its sleek exterior and spacious interior, the 2010 Fusion SE makes a statement on the road.
Under the hood, you`ll find a reliable engine that delivers both power and efficiency, making it ideal for daily commutes or weekend getaways.
Experience a comfortable cabin equipped with plenty of legroom and advanced technology to keep you connected.
The Fusion SE comes with key features such as air conditioning, power windows, and an impressive sound system.
Safety is a top priority, with excellent ratings and features like anti-lock brakes and multiple airbag systems.
Don`t miss your chance to own this stylish and dependable vehicle!
Contact us today to schedule a test drive and see for yourself why the 2010 Ford Fusion SE is a great choice for any driver!
Estimate Payments
| VIN | 3FAHP0HA1AR106024 |
| Stock Number | 106024A |
| Condition | USED |
| Year | 2010 |
| Make | Ford |
| Model | Fusion |
| Package | SE 4dr Sedan |
| Mileage | 112,146 mileage |
| Body Style | 4 Door Car |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Sangria Red Clearcoat Metallic |
| Interior | Charcoal Black |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Horsepower | 175 @ 6000 rpm |
| Torque | 172 @ 4500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 17.5 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 3342 lbs |
| Length, Overall | 190.6 in |
| Width, Max w/o mirrors | 80.1 in |
| Height, Overall | 56.9 in |
- AdvanceTrac (ESC) w/brake actuated traction control
- Dual front air bags w/occupant classification system
- Side-impact air bags
- Side curtain air bags
- Personal safety system -inc: safety belt pretensioners, load-limiting retractors driver seat position sensing, crash severity sensing
- SOS post-crash alert system
- Belt Minder for front safety belts
- Child safety rear door locks
- LATCH (lower anchors & tethers for children) system on rear outboard seat locations
- Glow-in-the-dark emergency trunk release
- Tire pressure monitoring system
MECHANICAL (8)
- 2.5L 16V I4 Duratec engine
- Front wheel drive
- Battery saver
- Front/rear stabilizer bars
- Pwr rack & pinion steering w/electric variable assist
- 4-wheel anti-lock disc brakes
- Easy Fuel capless fuel filler
- Dual exhaust w/chrome tips
EXTERIOR (8)
- Compact spare tire
- Front/rear body-colored bumpers
- Chrome front grille
- Quad halogen headlamps
- Front fog lamps
- Solar tinted glass
- Speed-sensitive windshield wipers
- Body-color door handles
INTERIOR (23)
- Front bucket seats
- 6-way pwr driver w/manual lumbar & manual recline
- 2-way manual passenger seat
- Fold-down fold-flat front passenger seat
- 60/40 split spring-assisted rear bench seat -inc: center armrest w/(2) cupholders
- Front row center console w/2 tier armrest storage
- Tilt/telescopic steering wheel
- Message center w/trip computer
- Pwr windows w/driver one-touch down
- Delayed accessory pwr
- Pwr remote trunk release
- SecuriLock passive anti-theft system
- Perimeter anti-theft system
- Climate control w/cabin air filter
- Rear window defroster
- (2) 12V pwr points
- Day/night rearview mirror
- Sunvisors w/illuminated visor vanity mirrors
- (2) front & (2) rear grab handles
- Dome lamp w/front/rear map lights
- Illuminated entry
- Leather-wrapped shift knob
- Front seatback map pockets
| Abs - 4-Wheel | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Perimeter Alarm |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Center |
| Auxiliary Audio Input - Jack | Axle Ratio - 4.38 |
| Capless Fuel Filler System | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Cruise Control |
| Cupholders - Front | Cupholders - Rear |
| Door Handle Color - Body-Color | Driver Seat Manual Adjustments - Lumbar |
| Driver Seat Manual Adjustments - Reclining | Driver Seat Power Adjustments - 6 |
| Driver Seat Power Adjustments - Height | Electronic Brakeforce Distribution |
| Emergency Interior Trunk Release | Exhaust - Dual Tip |
| Exhaust Tip Color - Chrome | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 11.8 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.0 | Front Bumper Color - Body-Color |
| Front Fog Lights | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts | Front Suspension Classification - Independent |
| Front Suspension Type - Short And Long Arm | Front Wipers - Intermittent |
| Front Wipers - Speed Sensitive | Gauge - Tachometer |
| Grille Color - Chrome | Impact Sensor - Post-Collision Safety System |
| In-Dash Cd - Mp3 Playback | In-Dash Cd - Single Disc |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 1 | Passenger Seat Manual Adjustments - 2 |
| Power Door Locks | Power Outlet(S) - Two 12v |
| Power Steering | Power Steering - Electric |
| Power Windows | Radio - Am/Fm |
| Reading Lights - Front | Reading Lights - Rear |
| Rear Brake Diameter - 11.0 | Rear Brake Type - Disc |
| Rear Brake Width - 0.4 | Rear Bumper Color - Body-Color |
| Rear Headrests - 3 | Rear Headrests - Adjustable |
| Rear Seat Folding - Flat | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - Center 3-Point | Rear Shock Type - Gas |
| Rear Spring Type - Coil | Rear Stabilizer Bar |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
| Satellite Radio - Siriusxm | Seatbelt Pretensioners - Front |
| Seatbelt Pretensioners - Rear | Side Airbags - Front |
| Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
| Side Mirror Adjustments - Power | Solar-Tinted Glass |
| Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
| Spare Wheel Type - Steel | Stability Control |
| Steering Ratio - 16.0 | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
| Storage - Door Pockets | Storage - Front Seatback |
| Tire Pressure Monitoring System | Tire Type - All Season |
| Total Speakers - 6 | Traction Control |
| Trip Odometer | Turns Lock-To-Lock - 2.8 |
| Upholstery - Cloth | Vanity Mirrors - Dual Illuminating |
| Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Maintenance Due |
| Wheels - Painted Aluminum Alloy | Window Defogger - Rear |
