2013 FORD F-150 Platinum
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1FTFW1ET1DFC05220 |
| Stock Number | 6T88A |
| Condition | USED |
| Year | 2013 |
| Make | Ford |
| Model | F-150 |
| Package | Platinum |
| Mileage | 145,317 mileage |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | RED |
| Interior | BLACK |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Horsepower | 365 @ 5000 rpm |
| Torque | 420 @ 2500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 36.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | 3206 lbs |
| Curb Weight - Rear | 2481 lbs |
| Length, Overall w/o rear bumper | 231.9 in |
| Width, Max w/o mirrors | 79.2 in |
| Height, Overall | 76.7 in |
| Gross Vehicle Weight | 6,001 lbs |
- Anti-lock braking system (ABS)
- AdvanceTrac w/Roll Stability Control (RSC)
- Hill start assist
- Dual stage driver & passenger front airbags
- Dual stage driver & front passenger seat-mounted side airbags
- Safety Canopy front/rear outboard side curtain airbags
- SOS post crash alert system
- Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
- Auto lock safety belt feature for child seats
- Tire pressure monitoring system
- Dual note horn
MECHANICAL (7)
- 78-amp/hr (750CCA) maintenance-free battery
- Trailer sway control
- Long-spindle double wishbone front suspension w/coil-over-shock IFS
- Leaf spring rear suspension w/2-stage variable rear springs
- Pwr rack & pinion steering
- Pwr front/rear disc brakes
- 2-ton jack
EXTERIOR (3)
- Under frame winch-type spare tire carrier w/safety catch & lock
- (4) full-size doors
- Removable tailgate w/key lock & lift assist
INTERIOR (8)
- Driver & front passenger door scuff plates
- Gauges -inc: fuel gauge, voltmeter, oil pressure, engine coolant temp, speedometer, tachometer, odometer
- Perimeter alarm
- SecuriLock passive anti-theft system (PATS)
- Front passenger side A-pillar grab handle
- 2nd row B-pillar grab handles
- Dome light
- Illuminated entry
| 3.5L V6 ECOBOOST ENGINE | 2-speed automatic 4-wheel drive |
| Chrome tow hooks | Pwr rack & pinion steering |
| Pwr front/rear disc brakes | 20 polished aluminum wheels |
| Pwr deployable running boards | HID headlamps |
| Autolamp -inc: automatic on/off headlamps | Fog lamps |
| Rear privacy tint glass | Rain sensing windshield wipers |
| (4) full-size doors | Sony AM/FM stereo w/CD player -inc: HD Radio |
| Heated 60/40 flip-up rear split bench seat -inc: folding armrest | elongated seat cushions |
| Unique leather-wrapped steering wheel w/wood accents & memory | Pwr tilt/telescoping steering column w/memory |
| MyFord Touch -inc: 5-way steering wheel control switch | 8 LCD touch screen in center stack |
| 4.2 LCD productivity screen message center w/trip computer | Perimeter alarm |
| Pwr adjustable pedals w/memory | Universal garage door opener |
| Remote start system | Cruise control |
| SecuriLock passive anti-theft system (PATS) | Dual zone electronic automatic temp control (DEATC) air conditioning |
| Rear window defroster | Unique woodgrain interior trim accents |
| Auto-dimming rearview mirror | Driver & front passenger illuminated covered visor vanity mirrors |
| Anti-lock braking system (ABS) | AdvanceTrac w/Roll Stability Control (RSC) |
| Dual stage driver & passenger front airbags | Dual stage driver & front passenger seat-mounted side airbags |
| Safety Canopy front/rear outboard side curtain airbags | MyKey owner controls feature -inc: top speed limiter |
| audio volume limiter | early low fuel warning |
| programmable sound chimes | Beltminder w/audio mute |
| Rear view camera | Reverse sensing system |
| Tire pressure monitoring system |
