(SOLD) 2021 FORD EXPLORER Platinum 4WD
Vehicle Description
$0 DOWN $449 PER MONTH. CALL NOW 1-605-705-4415. WAC
Estimate Payments
| VIN | 1FM5K8HC4MGB60369 |
| Stock Number | B60369 |
| Condition | USED |
| Year | 2021 |
| Make | FORD |
| Model | EXPLORER |
| Package | Platinum 4WD |
| Mileage | 82,187 mileage |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Rapid Red Metallic Tinted Clearcoat |
| Interior | Ebony |
| Engine | |
| Engine Type | 3.0L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Fog Lights | Luggage Rack |
| Rear Defrost | Rear Spoiler |
| Sunroof | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Front Bucket Seats | Quad Seating |
| AM/FM Radio | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Cooled Driver Seat |
| Floor Mats | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Remote Start |
| Compact Spare Tire | Four Wheel Drive |
| Power Steering | V6 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $5,380 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
