2014 FORD ESCAPE Titanium EcoBoost
Popular Features
Vehicle Description
Does Not Have Salvage Title Or South Dakota Damage Disclosure. Possible Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Popular Escape Titanium with Heated Front Leather Seats, Memory Seat, BackUp Camera, BackUp Assist, Navigation, Sony Premium Audio, MyFord Touch, Sync, Hands Free Liftgate, Remote Start and 18" Wheels. Fuel Efficient School/College/Work Sedan!! Sharp! $30,895 Window Sticker.
Estimate Payments
| VIN | 1FMCU0JX4EUD57982 |
| Stock Number | 26040406 |
| Condition | USED |
| Year | 2014 |
| Make | FORD |
| Model | ESCAPE |
| Package | Titanium EcoBoost |
| Mileage | 119,691 mileage |
| Body Style | Sport Utility |
| Engine | 1.6L 4 Cyl. Turbo Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | White Platinum Tricoat |
| Interior | Medium Light Stone Leather |
| Engine | |
| Engine Type | 1.6L 4 Cyl. Turbo Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Block Heater |
| Fog Lights | Rear Defrost |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Compact Spare Tire | Front Wheel Drive |
| Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $850 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
