(SOLD) 2022 FORD EDGE SE ALLOYS ALL WHEEL DRIVE BACKUP CAMERA LOW MILES!!
| VIN | 2FMPK4G96NBA97761 |
| Stock Number | A97761 |
| Condition | USED |
| Year | 2022 |
| Make | FORD |
| Model | EDGE |
| Package | SE ALLOYS ALL WHEEL DRIVE BACKUP CAMERA LOW MILES!! |
| Mileage | 18,873 mileage |
| Body Style | Crossover |
| Engine | 2.0L 4 CYL. GAS |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLACK |
| Interior | BLACK |
| Engine | |
| Engine Type | 2.0L 4 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Turbocharger |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Power Mirrors | Vanity Mirrors |
| Cloth Seats | Manual Adjustable Lumbar Support |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
*Default estimated payment is based on 3% rate for 60 months and $3,998 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
