2015 CHEVROLET SILVERADO 1500 LT 4x4 4dr Crew Cab 5.8 ft. SB
Popular Features
Vehicle Description
REMOTE KEYLESS ENTRY, BLUETOOTH WIRELESS CONNECTION, HANDS-FREE CALLING VOICE OPERATED, STEERING WHEEL MOUNTED CRUISE CONTROL, STEERING WHEEL MOUNTED AUDIO CONTROLS, POWER LOCKS, WINDOWS, MIRRORS, SPRAY IN BEDLINER, TONNEAU COVER, TOW PACKAGE
Estimate Payments
| VIN | 3GCUKREC3FG101721 |
| Stock Number | 101721 |
| Condition | USED |
| Year | 2015 |
| Make | Chevrolet |
| Model | Silverado 1500 |
| Package | LT 4x4 4dr Crew Cab 5.8 ft. SB |
| Mileage | 125,000 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Light Autumnwood Metallic |
| Interior | Dark Ash |
| Engine | |
| Engine Type | 5.3L 8 Cyl. Gas |
| Horsepower | 355 @ 5600 rpm |
| Torque | 383 @ 4100 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/o rear bumper | 230.03 in |
| Width, Max w/o mirrors | 80.0 in |
| Height, Overall | 73.97 in |
| Gross Vehicle Weight | 6,001 lbs |
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Daytime Running Lamps with automatic exterior lamp control
- Airbags, Dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain side-impact airbags for front and rear outboard seating positions; includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Tire Pressure Monitoring System (does not apply to spare tire)
MECHANICAL (12)
- Rear axle, 3.42 ratio (Standard on 4WD (LV3) 4.3L EcoTec3 V6 engine. Available with (L83) 5.3L EcoTec3 V8 engine.)
- Body, Pick Up Box
- GVWR, 7100 lbs. (3221 kg) (Requires 4WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- Transfer case, electronic Autotrac with rotary dial control (Included with 4WD models only.)
- Four wheel drive
- Cooling, external engine oil cooler
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Alternator, 150 amps
- Frame, fully-boxed, hydroformed front section
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Exhaust, aluminized stainless-steel muffler and tailpipe
EXTERIOR (12)
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Bumper, front chrome
- Bumper, rear chrome
- Lamps, cargo area, cab mounted with switch on center switch bank
- Tailgate and bed rail protection cap, top
- Tailgate, locking utilizes same key as ignition and door
- Tailgate, EZ-Lift and Lower
- CornerStep, rear bumper
- Moldings, bodyside, body color
- Wheelhouse liners, rear
- Headlamps, halogen reflector
- Glass, deep-tinted
ENTERTAINMENT (1)
- 6-speaker audio system
INTERIOR (6)
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Driver Information Center, 4.2-inch diagonal color display includes driver personalization, warning messages and vehicle information
- Windows, power front and rear with driver express up and down and express down on all other windows
- Visors, driver and front passenger illuminated vanity mirrors
- Assist handle, front passenger on A-pillar
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time W/ On Demand Setting |
| Abs - 4-Wheel | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 150 Amps | Antenna Type - Mast |
| Armrests - Front Center | Assist Handle - Rear |
| Auxiliary Audio Input - Usb | Auxiliary Oil Cooler |
| Axle Ratio - 3.42 | Battery - Maintenance-Free |
| Battery Rating - 730 Cca | Battery Saver |
| Body Side Moldings - Body-Color | Bumper Detail - Rear Integrated Corner Step |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Cruise Control |
| Daytime Running Lights | Door Handle Color - Black |
| Driver Seat Manual Adjustments - Reclining | Electronic Brakeforce Distribution |
| Exhaust Tip Color - Stainless Steel | Floor Mat Material - Rubber/Vinyl |
| Floor Material - Carpet | Floor Mats - Rear |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 13.0 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.18 |
| Front Bumper Color - Chrome | Front Headrests - Adjustable |
| Front Seat Type - 40-20-40 Split Bench | Front Seatbelts - 3-Point |
| Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
| Front Stabilizer Bar - Diameter 34 Mm | Front Struts |
| Front Suspension Classification - Independent | Front Suspension Type - Upper And Lower Control Arms |
| Front Wipers - Variable Intermittent | Gauge - Tachometer |
| Grille Color - Chrome Surround | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Halogen | Hill Holder Control |
| In-Dash Cd - Single Disc | Infotainment - Mylink |
| Infotainment Screen Size - 4.2 In. | Internet Radio App - Pandora |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Panic Alarm | One-Touch Windows - 4 |
| Passenger Seat Manual Adjustments - Reclining | Pickup Bed Light |
| Power Brakes | Power Door Locks |
| Power Steering | Power Windows |
| Power Windows - Lockout Button | Radio - Voice Operated |
| Rear Brake Diameter - 13.6 | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 0.79 | Rear Bumper Color - Chrome |
| Rear Headrests - Adjustable | Rear Seat Folding - Folds Up |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Leaf |
| Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Leaf |
| Rearview Mirror - Manual Day/Night | Roll Stability Control |
| Satellite Communications - Onstar | Satellite Radio - Siriusxm |
| Seatbelt Warning Sensor - Front | Side Airbags - Front |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Power |
| Side Mirrors - Heated | Spare Tire Mount Location - Underbody |
| Spare Tire Size - Full-Size | Spare Wheel Type - Aluminum Alloy |
| Stability Control | Steering Wheel - Tilt |
| Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Trim - Leather |
| Storage - In Seat Cushion | Tailgate - Lift Assist |
| Tinted Glass | Tire Pressure Monitoring System |
| Tire Type - All Season | Total Speakers - 6 |
| Tow Hooks - Front | Traction Control |
| Trailer Stability Control | Trip Odometer |
| Upholstery - Cloth | Vanity Mirrors - Dual Illuminating |
| Warnings And Reminders - Turn Off Headlights | Wheels - Aluminum Alloy |
| Wi-Fi - Hotspot Compatible | Window Trim - Black |
| Wireless Data Link - Bluetooth |
*Default estimated payment is based on 3% rate for 60 months and $4,310 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
