(SOLD) 2005 CHEVROLET MALIBU MAXX LS
| VIN | 1G1ZT64835F339978 |
| Stock Number | 9978 |
| Condition | USED |
| Year | 2005 |
| Make | CHEVROLET |
| Model | MALIBU MAXX |
| Package | LS |
| Mileage | 89,882 mileage |
| Body Style | 4 Door Car |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Medium Gray Metallic |
| Interior | Gray |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Rear Defrost |
| Sunroof | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Adjustable Pedals |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| 12V Power Outlet | Fold Down Rear Seat |
| Vanity Mirrors | Front Wheel Drive |
| Power Steering | V6 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $997 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
