(SOLD) 2023 CHEVROLET BLAZER RS
Estimate Payments
| VIN | 3GNKBKRS2PS230636 |
| Stock Number | P1404 |
| Condition | USED |
| Year | 2023 |
| Make | CHEVROLET |
| Model | BLAZER |
| Package | RS |
| Mileage | 23,892 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Iridescent Pearl Tricoat |
| Interior | Jet Black with Red Accents |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Windshield Wiper |
| Sunroof | Trailer Hitch - Receiver |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | BOSE Audio System |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Touchpad Keyless Entry |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Rear Air & Heat | Trip Odometer |
| Cooled Driver Seat | Cooled Passenger Seat |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front Cupholders |
| Rear Bench Seat | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Cargo Area Light |
| Memory Seats | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| V6 Cyl. Engine | Factory Warranty Balance |
| One Owner |
*Default estimated payment is based on 3% rate for 60 months and $7,278 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
