2023 CADILLAC XT5 Sport
Popular Features
Vehicle Description
This 2023 Cadillac XT5 Sport offers a refined driving experience with a sophisticated blend of performance, technology, and luxury features designed for the discerning driver.
- Driver Assist Package
- Platinum Package
- Sport Package 1SF
- Technology Package
- Automatic Dual-Zone Climate Control
- Head-Up Display
- Adaptive Cruise Control
- Navigation System
- HD Surround Vision
- Semi-Aniline Leather Seating
- Automatic Parking Assist with Braking
- 20`` 12-Spoke Diamond Cut Alloy Wheels
- Bose Performance Series 14-Speaker System
- Power Moonroof with UltraView
- Wireless Apple CarPlay and Android Auto
Powered by a 3.6L V6 engine with nine-speed automatic transmission and all-wheel drive, this XT5 delivers responsive performance while achieving 18 city and 25 highway MPG. The Sport trim elevates the driving dynamics with a performance suspension and speed-sensing steering, providing confident handling for both daily commutes and longer journeys.
The interior showcases premium craftsmanship with semi-aniline leather seating surfaces featuring mini-perforated inserts, leather-wrapped interior trim, and a sueded microfiber headliner. Heated front seats and a heated steering wheel provide comfort during colder months, while the automatic dual-zone climate control allows both driver and passenger independent temperature preferences. The power moonroof with UltraView technology floods the cabin with natural light.
This vehicle is certified, ensuring that it has undergone a comprehensive inspection and meets rigorous quality standards. You can drive with confidence knowing this Cadillac has been thoroughly evaluated and approved.
The XT5 integrates cutting-edge technology seamlessly into your daily drive. The head-up display projects vital information directly into your line of sight, while the navigation system with embedded Cadillac User Experience keeps you precisely on route. The Bose Performance Series 14-speaker system delivers exceptional audio clarity, complemented by SiriusXM satellite radio and wireless connectivity to your smartphone through Apple CarPlay and Android Auto.
Safety features work quietly in the background to protect you and your passengers. Adaptive cruise control, automatic emergency braking with enhanced detection, automatic parking assist with braking, and the HD surround vision system provide multiple layers of protection. Front and rear park assist, rear pedestrian alert, and reverse automatic braking give you confidence when maneuvering in tight spaces.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 1GYKNHRS1PZ204691 |
| Stock Number | 11006 |
| Condition | USED |
| Year | 2023 |
| Make | CADILLAC |
| Model | XT5 |
| Package | Sport |
| Mileage | 33,418 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L V6 DI VVT |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Crystal White Tricoat |
| Interior | Maple Sugar |
| Engine | |
| Engine Type | 3.6L V6 DI VVT |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Navigation System | Driver Assist Package |
| Platinum Package | Radio: Cadillac User Experience w/Embedded Nav |
| Sport Package 1SF | Technology Package |
| 14 Speakers | AM/FM radio: SiriusXM |
| Audio memory | Bose Performance Series 14-Speaker System |
| Radio data system | SiriusXM w/360L |
| Air Conditioning | Automatic Dual-Zone Climate Control |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Head-Up Display |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel memory |
| Steering wheel mounted audio controls | Adaptive suspension |
| Four wheel independent suspension | Performance Suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: OnStar and Cadillac connected services capable | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power moonroof: UltraView |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Front & Rear Park Assist |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Automatic Seat Belt Tightening |
| Panic alarm | Security system |
| Adaptive Cruise Control | Speed control |
| Automatic Stop/Start w/Disable | Auto-dimming door mirrors |
| Bodyside moldings | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Rear Camera Mirror Washer | Spoiler |
| Turn signal indicator mirrors | 8 Color Driver Info Center Display Gauge Cluster |
| Auto-dimming Rear-View mirror | Automatic Emergency Braking |
| Automatic Parking Assist w/Braking | Compass |
| Driver door bin | Driver vanity mirror |
| Dual Driver Info Center Display Gauge Cluster | Enhanced Automatic Emergency Braking |
| Front & Rear Premium Carpeted Floor Mats | Front reading lights |
| Garage door transmitter | HD Rear Vision Camera |
| HD Surround Vision | Heated steering wheel |
| Illuminated entry | Illuminated Front Door Sill Plates |
| Inside Rear-View Auto-Dimming Mirror | Leather steering wheel |
| Leather Wrapped IP/Console/Door Trim | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear Camera Mirror | Rear Pedestrian Alert |
| Rear reading lights | Rear seat center armrest |
| Reverse Automatic Braking | Sueded Microfiber Headliner |
| Tachometer | Teen Driver |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| Wireless Apple CarPlay/Wireless Android Auto | 2-Way Power Driver Lumbar Control Seat Adjuster |
| 2-Way Power Passenger Lumbar Control Seat Adjuster | Front Bucket Seats |
| Front Center Armrest | Heated Driver & Front Passenger Seats |
| Heated front seats | Leather Seating Surfaces w/Mini Perforated Inserts |
| Power passenger seat | Semi-Aniline Leather Seating |
| Split folding rear seat | Passenger door bin |
| Wheels: 20 12-Spoke Diamond Cut Alloy | Rain sensing wipers |
| Rear window wiper | Variably intermittent wipers |
| 3.49 Axle Ratio |
