(SOLD) 2019 BUICK ENCORE Sport Touring Turbo
Vehicle Description
Possible Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Hood Looks Ok. Popular Encore Sport Touring with Leather Seats, BackUp Camera, Buick Intellilink and 18" Wheels. Clean! Nice Fix! Excellent School/College Mid-Size SUV! $27,045 Window Sticker.
Estimate Payments
| VIN | KL4CJ1SM4KB716157 |
| Stock Number | 26101066 |
| Condition | USED |
| Year | 2019 |
| Make | BUICK |
| Model | ENCORE |
| Package | Sport Touring Turbo |
| Mileage | 82,573 mileage |
| Body Style | Sport Utility |
| Engine | 1.4L 4 Cyl. Turbo Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Summit White |
| Interior | Ebony Leather |
| Engine | |
| Engine Type | 1.4L 4 Cyl. Turbo Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Power Driver Seat |
| Fold Down Rear Seat | Split Bench Seating |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $1,195 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
