(SOLD) 2020 BUICK ENCLAVE Essence
Estimate Payments
| VIN | 5GAEVAKW9LJ130504 |
| Stock Number | C5090B |
| Condition | USED |
| Year | 2020 |
| Make | BUICK |
| Model | ENCLAVE |
| Package | Essence |
| Mileage | 50,157 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Rear Backup Sensors |
| Leather Seats | 3rd Row Seat |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $4,910 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
