2016 BMW X3 xDrive28i
Popular Features
Vehicle Description
Discover the ultimate driving experience with this exceptional 2016 BMW X3 xDrive28i. Meticulously maintained and brimming with premium features, this versatile SUV is ready to elevate your daily commute and weekend adventures.
- Heated Front Seats
- Panoramic Moonroof
- Navigation System
- Rear-View Camera
- Surround View
- Heated Steering Wheel
- Nevada Leather Upholstery
- Wheels: 19`` x 8.5`` Light Alloy Y-Spoke (Style 608)
- Adaptive Light Control
- Retractable Headlight Washers
- Xenon Headlights
- Active Driving Assistant
Powered by a 2.0L I4 TwinPower Turbo engine paired with an 8-Speed Automatic transmission, this BMW X3 delivers a thrilling and efficient performance, with an impressive 21 city/28 highway MPG. The xDrive all-wheel-drive system ensures confident handling in any weather, while the sleek Gray exterior and luxurious interior create a striking presence on the road.
Elevate your driving experience with the premium features of this BMW X3. Enjoy the convenience of Comfort Access Keyless Entry, the clarity of the Head-Up Display, and the added comfort of Heated Rear Seats and Lumbar Support. Stay connected with the latest technology, including Satellite Radio, BMW Online & BMW Apps, and Advanced Real-Time Traffic Information.
The Driver Assistance Package, Lighting Package, and Premium Package further enhance this vehicle`s capabilities, providing advanced safety features, premium lighting, and a host of convenience amenities. The xLine trim level adds a distinctive style that is sure to turn heads.
Discover the exceptional value and unparalleled driving dynamics of this 2016 BMW X3 xDrive28i. Schedule a test drive today and experience the ultimate in luxury and performance.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 5UXWX9C50G0D64643 |
| Stock Number | 10546 |
| Condition | USED |
| Year | 2016 |
| Make | BMW |
| Model | X3 |
| Package | xDrive28i |
| Mileage | 78,221 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L I4 TwinPower Turbo |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Space Gray Metallic |
| Interior | Mocha |
| Engine | |
| Engine Type | 2.0L I4 TwinPower Turbo |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Navigation System | 9 Speakers |
| AM/FM radio | Anti-Theft AM/FM Stereo CD/MP3 Player |
| CD player | Hands-Free Bluetooth & USB Audio Connection |
| HD Radio | Hi-Fi Sound System |
| Radio BMW Professional | Radio data system |
| Satellite Radio | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Comfort Access Keyless Entry |
| Head-Up Display | Heated Rear Seats |
| Lumbar Support | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: BMW Assist eCall |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Panoramic Moonroof |
| Power Liftgate | Active Blind Spot Detection |
| Brake assist | Electronic Stability Control |
| Rear-View Camera | Adaptive Light Control |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Rear fog lights |
| Retractable Headlight Washers | Xenon Headlights |
| Panic alarm | Security system |
| Speed control | Active Driving Assistant |
| Auto-dimming door mirrors | Bodyside moldings |
| Bumpers: body-color | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | Advanced Real-Time Traffic Information |
| Auto-dimming Rear-View mirror | BMW Online & BMW Apps |
| Burl Walnut Wood Trim | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Genuine wood console insert |
| Heated Steering Wheel | Illuminated entry |
| Instrument Cluster w/Extended Contents | Leather steering wheel |
| Outside temperature display | Park Distance Control |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Remote Services |
| Speed Limit Info | Sport steering wheel |
| Surround View | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated Front Seats |
| Power Front Bucket Seats | Power passenger seat |
| SensaTec Leatherette Upholstery | Split folding rear seat |
| Passenger door bin | Satin Aluminum Roof Rails |
| 18 x 8.0 V Spoke (Style 307) Wheels | Alloy wheels |
| Wheels: 19 x 8.5 Light Alloy Y-Spoke (Style 608) | Rear Manual Side Window Shades |
| Rain sensing wipers | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.39 Axle Ratio | Leather Seats |
| Navigation System | Sunroof/Moonroof |
| Bluetooth | Heated Seats |
| Automatic Headlights | Multi-zone Climate Control |
| Steering Wheel Controls | Premium Wheels |
