(SOLD) 2026 TOYOTA COROLLA CROSS LE
Estimate Payments
| VIN | 7MUBAABG8TV172189 |
| Stock Number | TTT6721 |
| Condition | NEW |
| Year | 2026 |
| Make | TOYOTA |
| Model | COROLLA CROSS |
| Package | LE |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | 2.0L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | WHITE |
| Interior | LIGHT GRAY FABRIC |
| Engine | |
| Engine Type | 2.0L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Rear Body Air Bag |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | 4 Cylinder Engine |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Cloth Seats | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Compact Spare Tire |
| Traction Control | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
*Default estimated payment is based on 3% rate for 72 months and $6,512 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
